CALYPSO PHONE CARD £5

img
Our Price: £ 4.45
Not Available!
Calypso calling card one of the best and most reliable international calling cards.you 'll get the excellent quality of line.good calling card to call your destination

UK Access Numbers:

08081689701, 02070280367, 08456130010

UK Customer Service Numbers:

02070280088
Select Offers Price
pack 2 £ 8.63
pack 3 £ 12.72

Card Instructions:


DIALLING INSTRUCTION

1. Free Phone Access Number:0808 168 9701
London Access Number: 020 7028 0367
Local Access Number: 0845 613 0010
Payphone Access Number: 0800 404 7662
Birmingham : 0121 004 1949 Blackburn : 0125 404 2011
Bradford : 0127 404 0001 Glasgow : 0141 004 0043
Leicester : 0116 004 2011
Liverpool : 0151 004 2011
Sheffield : 0114 004 0026
Manchester : 0161 004 2024
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code: Local Calls:Dial(Area Code) + (Local Number) International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number) To make a follow on call DO not HangUp,Press###
To save PIN enter *5,
To cancel PIN enter *9,
Last number redial *1
4. Cutomer Service : 0207 028 0088

Destination National (0845) Local (0207) Free (0800)
Afghanistan 219 219 160
Afghanistan-Mobile 219 219 160
Albania 175 175 152
Albania-Mobile 62 62 43
Algeria 407 407 246
Algeria-Mobile 284 284 221
American Samoa 273 273 215
Andorra 2500 2500 595
ANTIGUA 105 105 96
Argentina 1563 1563 532
Australia 2083 2083 877
Australia-Mobile 111 111 102
Austria 2500 2500 595
Austria-Mobile 150 150 100
Bangladesh 1250 1250 794
Bangladesh-Mobile 1250 1250 794
Barbados 100 100 90
Barbados-Mobile 66 66 61
Belgium 2500 2500 595
Bolivia 168 168 148
Bolivia-Mobile 123 123 111
Brazil 410 410 258
Brunei 1020 1020 532
Brunei-Mobile 1471 1471 241
Bulgaria 617 617 515
Canada 3125 3125 1020
Chile 1563 1563 833
China 2083 2083 877
China-Mobile 2500 2500 602
Costa Rica 360 360 258
Cuba 6 6 6
Cyprus 1563 1563 833
Denmark 2500 2500 595
Ecuador 117 117 107
Egypt 355 355 265
Egypt-Mobile 355 355 265
El Salvador 127 127 118
Estonia 1563 1563 820
Ethiopia 154 154 142
Finland 2500 2500 595
France 2500 2500 595
Georgia 307 307 236
Germany 3125 3125 1042
Ghana 625 625 388
Ghana-Mobile 218 218 182
Gibraltar 617 617 515
Greece 2632 2632 595
Grenada 59 59 50
Guyana 50 50 30
Hong Kong 2632 2632 1020
Hong Kong-Mobile 2632 2632 1025
Hungary 1563 1563 833
India 1471 1471 794
India-Mobile 0 1470 1470
Indonesia 521 521 269
Indonesia-Mobile 0 526 268
Iran 400 400 331
Iraq 400 400 331
Ireland 2500 2500 595
Israel 1000 1000 794
Israel-Mobile 221 221 200
Italy 2500 2500 595
Italy-Mobile 149 149 100
Ivory Coast 31 31 28
Ivory Coast-Mobile 30 30 28
Jamaica 260 260 220
Jamaica-Mobile 100 100 80
Japan 314 314 164
Jordan 658 658 500
Kazakhstan 400 400 331
Kazakhstan-Mobile 400 400 331
Kenya 300 300 200
Kenya-Mobile 200 200 170
Kyrgyzstan 221 221 200
Laos 123 123 90
Latvia 238 238 141
Latvia-Mobile 104 104 102
Lebanon 345 345 307
Lebanon-Mobile 140 140 134
Lesotho 0 48 45
Lesotho-Mobile 0 56 46
Liberia 0 34 31
Libya 0 133 125
Liechtenstein 0 47 41
Liechtenstein-Mobile 0 43 37
Lithuania 0 178 118
Lithuania-Mobile 0 40 35
Luxembourg 2500 2500 595
Luxembourg-Mobile 0 149 149
Macao 161 161 110
Macao-Mobile 0 252 252
Macedonia 249 249 145
Macedonia-Mobile 22 22 20
Madagascar 104 104 100
Madagascar-Mobile 17 17 16
Malawi 52 52 45
Malawi-Mobile 103 103 102
Malaysia 1000 1000 794
Malaysia-Mobile 658 658 500
Malta 161 161 110
Malta-Mobile 40 40 35
Marshall Islands 0 58 47
Mauritania 33 33 30
Mauritius 500 500 298
Mexico 89 89 70
Mexico-Mobile 90 90 74
Micronesia 32 32 29
Moldova 55 55 47
Moldova-Mobile 90 90 74
Monaco 275 275 153
Monaco-Mobile 58 58 47
Mongolia 208 208 161
Mongolia-Mobile 159 159 127
Montserrat 100 100 50
Morocco 427 427 216
Morocco-Mobile 63 63 53
Mozambique 87 87 69
Namibia 168 168 147
Namibia-Mobile 61 61 59
Nauru 30 30 26
Nepal 331 331 284
Nepal-Mobile 132 132 125
Netherlands 2500 2500 595
NEVIS 26 26 24
New Caledonia 29 29 26
New Zealand 588 588 218
New Zealand-Mobile 20 20 18
Nicaragua 48 48 42
Nicaragua-Mobile 28 28 26
Niger 0 60 51
Niger-Mobile 0 37 33
Nigeria 500 500 400
Nigeria-Mobile 500 500 400
North Korea 16 16 14
Northern Marianas 287 287 156
Norway 2500 2500 595
Norway-Mobile 149 149 100
Oman 221 221 200
Pakistan 417 417 259
Pakistan-Mobile 416 416 259
Panama 364 364 177
Panama-Mobile 53 53 45
Paraguay 117 117 87
Paraguay-Mobile 94 94 74
Peru 368 368 179
Peru-Mobile 367 367 178
Philippines 321 321 269
Philippines-Mobile 321 321 269
Poland 610 610 221
Poland-Mobile 75 75 61
Portugal 2500 2500 595
Portugal-Mobile 149 149 100
Puerto Rico 2500 2500 1000
Qatar 132 132 125
Qatar-Mobile 132 132 125
Reunion 207 207 127
Reunion-Mobile 81 81 61
Romania 314 314 164
Romania-Mobile 127 127 93
Russia 172 172 115
Russia-Mobile 122 122 90
Rwanda 57 57 48
San Marino 200 200 127
Sao Tome & Principe 16 16 16
Saudi Arabia 284 284 250
Saudi Arabia-Mobile 180 180 165
Senegal 50 50 42
Serbia 93 93 73
Serbia-Mobile 34 34 31
Seychelles 86 86 69
Seychelles-Mobile 253 253 125
Sierra Leone 72 72 64
Sierra Leone-Mobile 0 72 64
Singapore 2632 2632 1020
Singapore-Mobile 2632 2632 1020
Slovakia 362 362 177
Slovakia-Mobile 31 31 28
Slovenia 282 282 155
Slovenia-Mobile 29 29 26
Solomon Islands 16 16 14
Somalia 68 68 66
South Africa 820 820 413
Spain 2500 2500 595
Spain-Mobile 149 149 100
Sri Lanka 526 526 323
Sri Lanka-Mobile 368 368 299
St. Helena 25 25 22
St. Kitts & Nevis 44 44 40
St. Lucia 51 51 45
St. Pierre 46 46 40
St. Vincents 42 42 48
Sudan 111 111 100
Sudan-Mobile 158 158 117
Suriname 30 30 27
Suriname-Mobile 85 85 63
Swaziland 36 36 32
Sweden 2500 2500 595
Sweden-Mobile 149 149 100
Switzerland 2500 2500 595
Syria 180 180 165
Syria-Mobile 180 180 165
Taiwan 520 520 208
Taiwan-Mobile 520 520 208
Tajikstan 74 74 60
Tajikstan-Mobile 234 234 181
Tanzania 58 58 50
Tanzania-Mobile 235 235 181
Thailand 2632 2632 1042
Thailand-Mobile 2631 2631 1041
Trinidad & Tobago 400 400 250
Turkey 658 658 500
Turkey-Mobile 0 180 165
Turkmenistan-Mobile 0 56 48
Turks & Caicos Island 0 56 48
U.S.VIRGIN ISLANDS 0 555 213
Uganda 0 153 134
Uganda-Mobile 0 163 156
UK 0 3125 1020
UK Mobile 0 149 100
Ukraine 0 133 127
Ukraine-Mobile 0 121 110
United Arab Emirates 0 202 178
United Arab Emirates-Mobile 0 181 156
Uruguay 0 99 77
Uruguay-Mobile 0 46 40
USA 0 2500 595
Uzbekistan 0 100 77
Vanuatu 0 11 10
Venezuela 292 292 159
Venezuela-Mobile 65 65 54
Vietnam 417 417 266
Vietnam-Mobile 416 416 265
Wallis & Futuna 21 21 20
Western Samoa 0 26 25
Yemen 221 221 200
Yemen-Mobile 112 112 74
Zambia 0 287 230
Zambia-Mobile 0 112 74
Zimbabwe-Mobile 20 20 20


Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.