Best Selling Cards
I PHONE AFRICA CARIBBEAN calling card £5.00
Card Instructions:
1.Dial one of the preferred access number:
Free:0800 018 1491 Local:0207 019 6708 National:0845 200 2945
2.Enter your pin number:************
3.Dial the destination number 00 + country code + phone + *
4.To make a follow-on call,dial ##
5.For customer service,please call: 0845 200 2471
| Destination | National (0845) | Local (0207) | Free (0800) |
|---|---|---|---|
| Algeria | 500 | 500 | 250 |
| Algeria-Mobile | 300 | 300 | 188 |
| Angola | 250 | 250 | 167 |
| Angola-Mobile | 125 | 125 | 100 |
| Anguilla | 250 | 250 | 167 |
| Anguilla-Mobile | 125 | 125 | 100 |
| Antigua & Barbuda | 300 | 300 | 188 |
| antigua-mobile | 250 | 250 | 167 |
| Aruba | 250 | 250 | 167 |
| Aruba-Mobile | 150 | 150 | 115 |
| Bahamas | 1000 | 1000 | 333 |
| Barbados | 300 | 300 | 188 |
| Barbados-Mobile | 125 | 125 | 100 |
| Belize | 100 | 100 | 83 |
| Belize-Mobile | 100 | 100 | 83 |
| Benin | 376 | 376 | 215 |
| Bermuda | 500 | 500 | 250 |
| Bermuda-Mobile | 500 | 500 | 250 |
| Botswana | 400 | 400 | 222 |
| British Virgin Island | 250 | 250 | 167 |
| Burkina Faso | 200 | 200 | 143 |
| Burundi | 400 | 400 | 222 |
| Burundi-Mobile | 100 | 100 | 83 |
| Cameroon | 300 | 300 | 188 |
| Cameroon-Mobile | 200 | 200 | 143 |
| Cape Verde Island | 100 | 100 | 83 |
| Cayman Islands | 300 | 300 | 188 |
| Cayman Islands-Mobile | 150 | 150 | 115 |
| Central African Rep. | 50 | 50 | 45 |
| Central African Rep.-Mobile | 50 | 50 | 45 |
| Chad | 250 | 250 | 167 |
| Chad-Mobile | 250 | 250 | 167 |
| Comoros | 50 | 50 | 45 |
| Congo | 300 | 300 | 188 |
| Congo-Mobile | 300 | 300 | 188 |
| Cuba | 20 | 20 | 19 |
| Czech Republic-Mobile | 50 | 50 | 45 |
| Djibouti | 50 | 50 | 45 |
| Dominica | 375 | 375 | 214 |
| Dominican Republic | 750 | 750 | 300 |
| Dominican Republic-Mobile | 250 | 250 | 167 |
| Egypt | 200 | 200 | 143 |
| Egypt-Mobile | 250 | 250 | 167 |
| Equatorial Guinea | 100 | 100 | 83 |
| Equatorial Guinea-Mobile | 100 | 100 | 83 |
| Eritrea | 100 | 100 | 83 |
| Eritrea-Mobile | 100 | 100 | 83 |
| Ethiopia | 100 | 100 | 83 |
| Ethiopia-Mobile | 70 | 70 | 61 |
| Gabonese Republic | 250 | 250 | 167 |
| Gabonese Republic-Mobile | 100 | 100 | 83 |
| Gambia | 150 | 150 | 115 |
| Ghana | 625 | 625 | 278 |
| Ghana-Mobile | 300 | 300 | 188 |
| Grenada | 250 | 250 | 167 |
| Grenada-Mobile | 125 | 125 | 100 |
| Guadeloupe | 1000 | 1000 | 333 |
| Guadeloupe-Mobile | 90 | 90 | 76 |
| Guinea | 125 | 125 | 100 |
| Guinea Bissau | 40 | 40 | 37 |
| Guinea-Mobile | 125 | 125 | 100 |
| Haiti | 200 | 200 | 143 |
| Haiti-Mobile | 125 | 125 | 100 |
| Ivory Coast | 250 | 250 | 167 |
| Ivory Coast-Mobile | 125 | 125 | 100 |
| Jamaica | 625 | 625 | 278 |
| Jamaica-Mobile | 200 | 200 | 143 |
| Kenya | 250 | 250 | 167 |
| Kenya-Mobile | 160 | 160 | 121 |
| Kenya-Nairobi | 1000 | 1000 | 333 |
| Lesotho | 100 | 100 | 83 |
| Lesotho-Mobile | 100 | 100 | 83 |
| Liberia | 125 | 125 | 100 |
| Liberia-Mobile | 100 | 100 | 83 |
| Libya | 150 | 150 | 115 |
| Libya-Mobile | 100 | 100 | 83 |
| Madagascar | 125 | 125 | 100 |
| Madagascar-Mobile | 125 | 125 | 100 |
| Malawi | 1000 | 1000 | 333 |
| Malawi-Mobile | 250 | 250 | 167 |
| Mali | 100 | 100 | 83 |
| Mali-Mobile | 100 | 100 | 83 |
| Martinique | 1000 | 1000 | 333 |
| Mauritania | 150 | 150 | 115 |
| Mauritius | 300 | 300 | 188 |
| Montserrat | 250 | 250 | 167 |
| Morocco | 200 | 200 | 143 |
| Morocco-Mobile | 100 | 100 | 83 |
| Mozambique | 300 | 300 | 188 |
| Mozambique-Mobile | 100 | 100 | 83 |
| Namibia | 500 | 500 | 250 |
| Namibia-Mobile | 150 | 150 | 115 |
| Netherlands Antilles | 150 | 150 | 115 |
| Niger | 300 | 300 | 188 |
| Nigeria | 500 | 500 | 250 |
| Nigeria-Mobile | 300 | 300 | 188 |
| Puerto Rico | 1250 | 1250 | 357 |
| Rwanda | 250 | 250 | 167 |
| Sao Tome & Principe | 25 | 25 | 24 |
| Seychelles | 250 | 250 | 167 |
| Somalia | 50 | 50 | 45 |
| South Africa | 2000 | 2000 | 400 |
| South Africa-Mobile | 250 | 250 | 167 |
| St. Kitts & Nevis | 200 | 200 | 143 |
| St. Lucia | 200 | 200 | 143 |
| St. Pierre | 250 | 250 | 167 |
| St. Vincents | 200 | 200 | 143 |
| Sudan | 250 | 250 | 167 |
| Swaziland | 250 | 250 | 167 |
| Swaziland-Mobile | 125 | 125 | 100 |
| Tanzania | 200 | 200 | 143 |
| Tanzania-Mobile | 200 | 200 | 143 |
| Togo | 300 | 300 | 188 |
| Togo-Mobile | 200 | 200 | 143 |
| Trinidad & Tobago | 250 | 250 | 167 |
| Tunisia | 125 | 125 | 100 |
| Turks & Caicos Island | 250 | 250 | 167 |
| Turks & Caicos Island-Mobile | 125 | 125 | 100 |
| Uganda | 500 | 500 | 250 |
| Virgin Islands USA | 500 | 500 | 250 |
| Zaire | 100 | 100 | 83 |
| Zambia | 1000 | 1000 | 333 |
| Zambia-Mobile | 250 | 250 | 167 |
| Zimbabwe | 625 | 625 | 278 |
| Zimbabwe-Mobile | 50 | 50 | 45 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.