LIBERTY CALLING CARD £7

img
Our Price: £ 4.81
Not Available!
This liberty phone card gives liberty to talk to your near and dear ones happily with more minutes and crystal clear quality.

UK Access Numbers:

02071220620,08002494134

UK Customer Service Numbers:

084501930014
Select Offers Price
pack of 2 £ 8.63
pack of 3 £ 12.72

Card Instructions:

Do not insert in telephone.

Use a push button tone phone only.

DIALLING INSTRUCTIONS:-

1. FreePhone Access Number:0800 249 4134 

    Local Access Number: 0207 122 0620 

 2. Enter PIN Number: xxxxxxxxxx

3. Dial the number you wish to call including full area code:

For Local Calls: Dial(Area Code) + (Local Number)

For International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)

4. To make a follow on call DO not HangUp,Press ##

5.To save CLI*1.To clear CLI*2

Customer Service : 08451930014.

 

Note: Card expires with in 90 days from first use.

 

Destination National (0845) Local (0207) Free (0800)
Afghanistan 0 51 0
Afghanistan-Mobile 0 51 0
Albania 0 240 0
Albania-Mobile 0 60 0
Albania-Tirane 0 399 0
Algeria 0 170 0
Algeria-Mobile 0 42 0
Andorra 0 399 0
Andorra-Mobile 0 42 0
Angola 0 120 0
Angola-Mobile 0 99 0
Anguilla 0 51 0
Antarctic Territories 0 19 0
Antigua & Barbuda-Mobile 0 91 0
Argentina 0 600 0
Argentina-Mobile 0 150 0
Armenia 0 108 0
Armenia-Mobile 0 79 0
Aruba 0 133 0
Aruba-Mobile 0 51 0
Ascension Island 0 12 0
Australia 0 600 0
Azerbaijan 0 91 0
Azerbaijan-Mobile 0 44 0
Bahamas 0 399 0
Bahrain 0 240 0
Bahrain-Mobile 0 170 0
Bangladesh 0 324 0
Bangladesh-Mobile 0 324 0
Barbados 0 150 0
Belarus 0 51 0
Belarus-Mobile 0 51 0
Belgium 0 600 0
Belgium-Mobile 0 36 0
Belize 0 51 0
Belize-Mobile 0 85 0
Benin 0 74 0
Benin-Mobile 0 66 0
Bermuda 0 240 0
Bhutan 0 62 0
Bolivia 0 108 0
Bolivia-Mobile 0 79 0
Botswana 0 133 0
Botswana-Mobile 0 60 0
Brazil 0 600 0
Brazil-Mobile 0 85 0
Bulgaria 0 300 0
Bulgaria-Mobile 0 27 0
Burkina Faso 0 57 0
Burkina Faso-Mobile 0 51 0
Burundi 0 108 0
Cambodia 0 199 0
Cameroon 0 91 0
Cameroon-Mobile 0 66 0
Canada 0 600 0
Cape Verde Island 0 56 0
Cape Verde Island-Mobile 0 38 0
China-Mobile 0 1200 0
Egypt-Mobile 0 150 0
Ghana 0 54 0
Ghana-Mobile 0 85 0
India 0 750 0
India-Ahmedabad 0 900 0
India-Bangalore 0 1200 0
India-Bombay 0 1200 0
India-Calcutta 0 1200 0
India-Goa 0 1200 0
India-Gujarat 0 1200 0
India-Hyderabad 0 1200 0
India-Madras 0 1200 0
India-Mobile 0 999 0
India-New Delhi 0 1200 0
India-Punjab 0 1200 0
India-Tamil Nadu 0 1200 0
Iran 0 199 0
Iran-Mobile 0 108 0
Iraq 0 108 0
Ivory Coast-Mobile 0 60 0
Jamaica-Mobile 0 60 0
Kenya-Mobile 0 133 0
Mauritius 0 240 0
Mauritius-Mobile 0 266 0
Morocco-Mobile 0 45 0
Nepal 0 85 0
Nepal-Katmandu 0 85 0
Nepal-Mobile 0 85 0
Nigeria 0 120 0
Nigeria-Mobile 0 150 0
Pakistan 0 150 0
Pakistan-Islamabad 0 144 0
Pakistan-Karachi 0 150 0
Pakistan-Lahore 0 144 0
Pakistan-Mobile 0 219 0
Poland 0 900 0
Russia 0 266 0
Russia-Mobile 0 266 0
Somalia 0 26 0
Sri Lanka 0 150 0
Sri Lanka-Mobile 0 99 0
United Arab Emirates 0 79 0
United Arab Emirates-Mobile 0 85 0


Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.