WHITE phone card £5

img
Our Price: £ 4.54
Add To Cart
white card provides best rates with out sacrifising the quality to those who wants to call any destination in the world

UK Access Numbers:

08000976591,02070976591,08450256591, 07755332805

UK Customer Service Numbers:

08450256594
Select Offers Price
pack of 2 £ 8.63
pack of 3 £ 12.72

Card Instructions:

Do not insert in telephone. Use a push button tone phone only.

DIALLING INSTRUCTIONS:-

 

1. FreePhone Access Number:0800 097 6591

 

Local Access Number: 020 7097 6591

 

National Access Number : 0845 025 6591

 

T-Mobile Access Number: 0080092830010

 

2. Enter PIN Number: xxxxxxxxxx

 

3. Dial the number you wish to call including full area code: For Local Calls: Dial(Area Code) + (Local Number) For International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)

 

4. To make a follow on call DO not HangUp,Press ##

 

5.Customer Service : 0845 025 6594

Destination National (0845) Local (0207) Free (0800)
Afghanistan 43 43 41
Afghanistan-Mobile 43 43 43
Albania 200 200 166
Albania-Mobile 50 50 50
Albania-Tirane 333 333 250
Algeria 142 142 142
Algeria-Mobile 41 41 41
Andorra 333 333 250
Andorra-Mobile 35 35 35
Angola 100 100 76
Angola-Mobile 83 83 83
Anguilla 43 43 41
Antarctic Territories 16 16 16
Antigua & Barbuda-Mobile 76 76 71
Argentina 500 500 333
Argentina-Mobile 125 125 111
Armenia 90 90 83
Armenia-Mobile 66 66 62
Aruba 111 111 100
Aruba-Mobile 43 43 41
Ascension Island 10 10 10
Australia 500 500 333
Australia-Mobile 125 125 111
Azerbaijan 76 76 71
Azerbaijan-Mobile 37 37 35
Bahamas 333 333 250
Bahrain 200 200 166
Bahrain-Mobile 142 142 125
Bangladesh 270 270 232
Bangladesh-Mobile 270 270 232
Barbados 125 125 111
Belarus 43 43 41
Belarus-Mobile 43 43 41
Belgium 500 500 333
Belgium-Mobile 30 30 30
Belize 43 43 40
Benin 62 62 60
Benin-Mobile 55 55 40
Bermuda 200 200 180
Bhutan 52 52 50
Bolivia 90 90 80
Bolivia-Mobile 0 66 0
Botswana 111 111 90
Botswana-Mobile 50 50 0
Brazil 500 500 400
Brazil-Mobile 71 71 60
Bulgaria 250 250 150
Bulgaria-Mobile 0 23 0
Burkina Faso 48 48 40
Burkina Faso-Mobile 43 43 30
Burundi 90 90 70
Cambodia 166 166 100
Cameroon 76 76 60
Cameroon-Mobile 55 55 55
Canada 500 500 300
Cape Verde Island 47 47 30
Cape Verde Island-Mobile 32 32 20
China-Mobile 1000 1000 1000
Egypt-Mobile 125 125 111
Ghana 50 45 35
Ghana-Mobile 71 71 66
India 625 625 400
India-Ahmedabad 750 750 400
India-Bangalore 1000 1000 400
India-Bombay 1000 1000 400
India-Calcutta 1000 1000 400
India-Goa 1000 1000 400
India-Gujarat 1000 1000 400
India-Hyderabad 1000 1000 400
India-Madras 1000 1000 400
India-Mobile 1250 833 454
India-New Delhi 1000 1000 400
India-Punjab 1000 1000 400
India-Tamil Nadu 1000 1000 400
Iran 166 166 166
Iraq-Mobile 90 90 90
Iraq-Mobile 90 90 90
Ivory Coast-Mobile 50 50 50
Jamaica-Mobile 50 50 50
Kenya-Mobile 111 111 111
Mauritius 200 200 166
Mauritius-Mobile 222 222 166
Morocco-Mobile 38 38 38
Nepal 83 71 62
Nepal-Katmandu 83 71 62
Nepal-Mobile 71 71 71
Nigeria 100 100 90
Nigeria-Mobile 125 125 125
Pakistan 125 125 111
Pakistan-Islamabad 133 120 100
Pakistan-Karachi 125 125 111
Pakistan-Lahore 133 120 100
Pakistan-Mobile 183 183 183
Philippines-Mobile 71 71 66
Poland 750 750 400
Russia-Mobile 222 222 160
Somalia 22 22 20
Sri Lanka 125 125 100
Sri Lanka-Mobile 83 83 83
United Arab Emirates 66 66 62
United Arab Emirates-Mobile 71 71 71


Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.